Kami menjual coil galvalume untuk kebutuhan perusahaan Anda, dengan detail produk sebagai berikut:
Hot-Dip 55% Aluminium-Zinc Alloy Coated Steel Sheet and Coils (Bj.LAS)
According to JIS 3321 equivalent to SNI standard 4096-2007
Regular Spangle, AFP, Dry Condition
Thickness | Width | Coating Mass |
0.18 | 914 | AZ-50 singleside coating |
0.18 | 914 | AZ-50 |
0.20 | 101 | AZ-70 |
0.20 | 135 | AZ-70 |
0.25 | 1219 | AZ-100 singleside coating |
0.25 | 1219 | AZ-100 |
0.30 | 1219 | AZ-100 |
0.35 | 1219 | AZ-100 |
0.35 | 101 | AZ-70 |
0.40 | 93.5 | AZ-70 |
0.40 | 101 | AZ-70 |
0.55 | 151.8 | AZ-70 |
0.55 | 151.8 | AZ-100 |
0.60 | 151.8 | AZ-70 |
0.60 | 151.8 | AZ-100 |
0.65 | 151.8 | AZ-70 |
0.65 | 151.8 | AZ-100 |
0.70 | 151.8 | AZ-70 |
0.70 | 151.8 | AZ-100 |
0.95 | 151.8 | AZ-70 |
0.95 | 151.8 | AZ-100 |
No comments:
Post a Comment